Primary Responsibilities: Generate Invoicing, Payment follow up, Report Arrangement, Making Presentation, Data entry of strategic data, Making daily report of staff, General office work, communication.
| |||||||
Internal: | External: | ||
1). Set up System in office | 1). Sourcing of New Material | ||
2). Reminder to all about pending work | 2). Rate Inquiry & Update for rate increase. | ||
to do work on daily basis. | 3). Co-ordinate with Professional & tax consultants | ||
3). Effective communication on behalf of | 4). General follow up of site (out side) everyday & update | ||
Firm. (Check mail & corresponding) | 5). Centralized all vendors | ||
4). Generate all technical details in soft | |||
copy for designs. | |||
5). Co-ordinate with designing staff | |||
7). Scheduling calendar of key person. | |||
8). Read Vision card with staff everyday. | |||
9). Any other task given by chairman | |||
10). Payment system (Centralized) | |||
11). Checking mail & responding back | |||
12). Follow up of strategy sheets from | |||
every one & report to chairman. | |||
13). Monitoring everyone performance. |
3.8/5
Reviewed by 4 Users
Most Relevant Reviews